Publications
Links to all papers from the lab are organized by year of publication.
- Dynamic CD8+ T cell responses to cancer immunotherapy in human regional lymph nodes are disrupted in metastatic lymph nodes | Cell
Computational Methods for Single-Cell Proteomics | Annual Review of Biomedical Data Science
Simvastatin induces human gut bacterial cell surface genes | Molecular Microbiology
- Mass cytometry reveals a conserved immune trajectory of recovery in hospitalized COVID-19 patients | Immunity
- Lymph node colonization induces tumor-immune tolerance to promote distant metastasis | Cell
- A cytotoxic-skewed immune set point predicts low neutralizing antibody levels after Zika virus infection | Cell Reports
- Postmitotic G1 phase survivin drives mitogen-independent cell division of B lymphocytes | PNAS
- Influence of Self-MHC Class I Recognition on the Dynamics of NK Cell Responses to Cytomegalovirus Infection | Journal of Immunology
- Variation of Immune Cell Responses in Humans Reveals Sex-Specific Coordinated Signaling Across Cell Types | Frontiers in Immunology
- A Comprehensive Atlas of Immunological Differences Between Humans, Mice, and Non-Human Primates | Frontiers in Immunology
- Mass cytometry reveals single-cell kinetics of cytotoxic lymphocyte evolution in CMV-infected renal transplant patients | PNAS
- Cellular architecture of human brain metastases | Cell
- Archetypes of checkpoint-responsive immunity | Trends in Immunology
- SCITO-seq: single-cell combinatorial indexed cytometry sequencing | Nature Methods
- The effect of low-dose IL-2 and Treg adoptive cell therapy in patients with type 1 diabetes | JCI Insight
- Systemic immunity in cancer | Nature Reviews Cancer
- Single-cell analysis by mass cytometry reveals metabolic states of early-activated CD8+ T cells during the primary immune response | Immunity
- Landscape of coordinated immune responses to H1N1 challenge in humans | JCI
- Functional CRISPR dissection of gene networks controlling human regulatory T cell identity | Nature Immunology
- ImmunoGlobe: enabling systems immunology with a manually curated intercellular immune interaction network | BMC Bioinformatics
- Intratumoral CD4 + T Cells Mediate Anti-tumor Cytotoxicity in Human Bladder Cancer | Cell
- Tumor Immune Profiling-Based Neoadjuvant Immunotherapy for Locally Advanced Melanoma | Annals of Surgical Oncology
- Systemic dysfunction and plasticity of the immune macroenvironment in cancer models | Nature Medicine
- Depletion of microbiome-derived molecules in the host using Clostridium genetics | Science
- Denisovan, modern human and mouse TNFAIP3 alleles tune A20 phosphorylation and immunity | Nature Immunology
- De novo mutations in mitochondrial DNA of iPSCs produce immunogenic neoepitopes in mice and humans | Nature Biotechnology
- Comprehensive Immune Monitoring of Clinical Trials to Advance Human Immunotherapy | Cell Reports
- Scalable Conjugation and Characterization of Immunoglobulins with Stable Mass Isotope Reporters for Single-Cell Mass Cytometry Analysis Methods in Molecular Biology
- Autocrine TGFβ Is a Survival Factor for Monocytes and Drives Immunosuppressive Lineage Commitment | Cancer Immunology Research
- Metal-isotope-tagged monoclonal antibodies for high-dimensional mass cytometry | Nature Protocols
- MetaCyto: A Tool for Automated Meta-analysis of Mass and Flow Cytometry Data | Cell Reports
- Engineered Tumor-Targeted T Cells Mediate Enhanced Anti-Tumor Efficacy Both Directly and through Activation of the Endogenous Immune System | Cell Reports
- A gut bacterial pathway metabolizes aromatic amino acids into nine circulating metabolites | Nature
- Jak1 Integrates Cytokine Sensing to Regulate Hematopoietic Stem Cell Function and Stress Hematopoiesis | Cell Stem Cell
- Mass Cytometric Analysis of HIV Entry, Replication, and Remodeling in Tissue CD4+ T Cells | Cell Reports
- Systemic Immunity Is Required for Effective Cancer Immunotherapy | Cell
- Expression of specific inflammasome gene modules stratifies older individuals into two extreme clinical and immunological states | Nature Medicine
- An interactive reference framework for modeling a dynamic immune system | Science
- Allogeneic IgG combined with dendritic cell stimuli induce antitumour T-cell immunity | Nature
- Palladium-based mass tag cell barcoding with a doublet-filtering scheme and single-cell deconvolution algorithm | Nature Protocols
- Single-cell mass cytometry of TCR signaling: Amplification of small initial differences results in low ERK activation in NOD mice | PNAS
- Conditional density-based analysis of T cell signaling in single-cell data | Science
- The transcriptional landscape of αβ T cell differentiation | Nature Immunology
- A Tetra(Ethylene Glycol) Derivative of Benzothiazole Aniline Enhances Ras-Mediated Spinogenesis | Journal of Neuroscience
- ApoE receptor 2 regulates synapse and dendritic spine formation | PLoS One
News
Media highlights of Spitzer Lab's research.
Stay Updated
Keep up-to-date with the latest research from the Spitzer lab.
Twitter feed is not available at the moment.